The Leadership/Administrative Core leads the A-CC, recruits and coordinates consortium members, project management, partnerships, stakeholder engagement and outreach to develop AI/ML talented researchers in health research, and establishes trusted relationships with key stakeholders to enhance the volume and quality of data used in AI/ML research.
About Us
Which Hub should I connect with?
Use the table below to find and contact the AIM-AHEAD Regional Hub that corresponds with your geographic location.
| AIM-AHEAD Regional Hub | Hub States & Territories (USA) | Contact Information |
|---|---|---|
| CENTRAL HUB | American Samoa, Guam, Hawaii, Northern Mariana Islands | Click here for the Central Hub page |
| COMMUNICATIONS HUB | Serving all Hubs and Cores | Click here for the Communications Hub page |
| NORTH/MIDWEST HUB | Alaska, Colorado, Idaho, Iowa, Kansas, Minnesota, Montana, Nebraska, North Dakota, Oregon, South Dakota, Utah, Washington, Wisconsin, Wyoming | Click here for the North/Midwest Hub page |
| NORTHEAST HUB | Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Washington D.C. | Click here for the Northeast Hub page |
| SOUTH CENTRAL HUB | Louisiana, Mississippi, Oklahoma, Texas | Click here for the South Central Hub page |
| SOUTHEAST - MEHARRY HUB | Arkansas, Illinois, Indiana, Kentucky, Michigan, Missouri, North Carolina, Ohio, Tennessee, Virginia, West Virginia | Click here for the Southeast - Meharry Hub page |
| SOUTHEAST - MOREHOUSE HUB | Alabama, Florida, Georgia, Puerto Rico, South Carolina, U.S. Virgin Islands | Click here for the Southeast - Morehouse Hub page |
| WEST HUB | Arizona, California, Nevada, New Mexico | Click here for the West Hub page |









